MESIN
| Odyssey 2.4L Prestige | - | - | |
|---|---|---|---|
| Tipe | 2.4L 4 Silinder Segaris, i-VTEC DOHC, 16 Katup + DBW | ||
| Sistem Suplai Bahan Bakar | PGM-FI | ||
| Diameter x Langkah | 87mm x 99,1mm | ||
| Isi Silinder | 2.356 | ||
| Perbandingan Kompresi | 10,1:1 | ||
| Daya Maksimum | 175PS / 6.200rpm | ||
| Momen Puntir Maksimum | 23kg.m / 4.000rpm |
DIMENSI / UKURAN
| Odyssey 2.4L Prestige | - | - | |
|---|---|---|---|
| Panjang x Lebar x Tinggi | 4.830mm x 1.820mm x 1.695mm | ||
| Jarak Sumbu Roda | 2.900mm | ||
| Jarak Pijak Depan/Belakang | 1.560mm / 1.560mm | ||
| Ground Clearance | 150mm | ||
| Radius Putar | 5,4m | ||
| Kapasitas Tangki | 55L | ||
| Berat Kosong | 1.855 |
TRANSMISI
| Odyssey 2.4L Prestige | - | - | |
|---|---|---|---|
| Tipe | CVT |
SISTEM KEMUDI
| Odyssey 2.4L Prestige | - | - | |
|---|---|---|---|
| Sistem | Rack & Pinion | ||
| Electronic Power Steering (EPS) | |||
| Tilt Steering | |||
| Telescopic Steering |
SISTEM SUSPENSI
| Odyssey 2.4L Prestige | - | - | |
|---|---|---|---|
| Suspensi Depan | MacPherson Strut | ||
| Suspensi Belakang | Torsion Beam | ||
| Sporty Tuned Suspension |
SISTEM REM
| Odyssey 2.4L Prestige | - | - | |
|---|---|---|---|
| Rem Depan | Ventilated Disc | ||
| Rem Belakang | Solid Disc (Drum in Disc) | ||
| ABS + EBD | |||
| Brake Assist (BA) |
BAN
| Odyssey 2.4L Prestige | - | - | |
|---|---|---|---|
| Ban | 215/55 R17 | ||
| Velg | 17x7J |
EKSTERIOR
| Odyssey 2.4L Prestige | - | - | |
|---|---|---|---|
| Head Lamp | LED Projector | ||
| Daytime Running Light | |||
| Fog Lamp | |||
| Auto Leveling | |||
| Auto On/Off Headlights | |||
| Heat Rejecting Green Tinted Glass | |||
| Power Retractable Door Mirror | |||
| Rear Parking Camera | |||
| Aero Kit | |||
| Rear Combi Stop Lamp | |||
| LED High Mount Stop Lamp |
INTERIOR
| Odyssey 2.4L Prestige | - | - | |
|---|---|---|---|
| Audio | 7,0" Capacitive Touchscreen Monitor, CD/DVD, USB Port, HDMI Port, Made for iPod & iPhone, Clock Display, Cooperated with Smartphone (need Cable), Corresponding to Multi View Camera Assist (MVA)/Cross Traffic Monitor (CTM) / Smart Parking Assist System *Untuk beberapa model dan/atau tipe mobil Honda yang dilengkapi Sistem Navigasi, dibutuhkan update map secara berkala dengan keseluruhan biaya ditanggung oleh konsumen | ||
| Tweeter Speaker | |||
| One Push Ignition System | |||
| Audio Steering Switch | |||
| Paddle Shift | |||
| Cruise Control | |||
| ECON Mode | |||
| Seat Adjustment Driver | 8 Way + Memory | ||
| Seat Adjustment Passenger | 4 Way | ||
| Interior Color | Black | ||
| Seat Material | Leather | ||
| Sunroof |
FITUR KESELAMATAN
| Odyssey 2.4L Prestige | - | - | |
|---|---|---|---|
| Dual Front i-SRS Airbags | |||
| Side Airbags | |||
| Side Curtain Airbags | |||
| Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) | ||
| Sabuk Keselamatan (Baris Kedua) | 3P ELR (x2) | ||
| Sabuk Keselamatan (Baris Ketiga) | 3P ELR (x3) | ||
| Seatbelt Reminder | Driver + Front Passanger | ||
| Pretensioner with Load Limiter Seatbelt | |||
| ISOFIX & Tether | |||
| Vehicle Stability Assist (VSA) | |||
| Hill Start Assist (HSA) | |||
| Emergency Stop Signal (ESS) | |||
| Brake Override System | |||
| Smart Parking Assist System |
FITUR KEAMANAN
| Odyssey 2.4L Prestige | - | - | |
|---|---|---|---|
| Alarm System | |||
| Auto Door Lock by Speed | |||
| Immobilizer | |||
| Smart Key | |||
| Rear Trunk Opener | |||
| Keyless Entry |
Comments
Post a Comment